DLF has been active in realty market for more than decades. DLF presents DLF Kings Court, a luxury residences comprising of centrally air conditioned 8 storied apartments and townhouses.
There are 57 exclusive luxury apartments and townhouses range from 5000 sq. ft. to 7000 sq. ft. spread over 2.46 acres of land. If you love to be in the company of nature, then this residence is perfect for you. Kings Court is a gated community and secured with 3 tier security system, so that you can sleep in peace at nights. There are dedicated parking slots for every resident and separate marked parking surface for visitors. DLF is offered 3, 4 and 5 BHK apartments for sale with sizes ranging from 2400sq. ft. to 7253 sq. ft. The amenities are offered keeping in mind the convenience and safety of the owners. Apart from gated community, there are high speed elevators for apartments and townhouses, 24 hour power back up, spacious entrance lobby and visitor area, piped natural gas connection in every home, a fully equipped gymnasium, a reading lounge, swimming pool and a multi-purpose hall inside the community to make your every event memorable. Maintenance services are managed by a professional maintenance agency. All flat and townhouses are semi furnished with modular kitchens and appliances along with modular wardrobes. The construction has already started and will be ready for possession in next two years.
Located in heart of Greater Kailash II, W-block, Kings Court has breath taking view of 600 acres of Jahanpanah Gardens on one side and surrounded by large park on the other side. It has a good connectivity to the Greater Kailash M Block market. DLF Kings Court has an edge over other properties as it is a fully approved freehold property. All the houses and townhouses are designed by reputed architect Hafeez Contractor and handcrafted with love with utmost care for security and luxury.
Price List | |
Basic Sale Price of Low Rise( Block 1, 5 & 6) | Rs. 50,000/- Per Sq.Ft |
Basic Sale Price of High Rise( Block A1, A2 & B) | Rs.47,000/- Per Sq.Ft |
Parking | Rs. 10 Lacs Per Slot |
Down Payment Rebate | 8.5% |
Interest Bearing Maintenance Security (IBMS) | Rs. 500/- Per Sq.Ft. |
Preferential Location Charges | As applicable |
Note:-Prices indicated above can be revised at the sole discretion of the company; will be applicable at the time of booking. |
Payment Plan Applicable for Block-1 | |
Subvention Payment Plan | |
On Application for Booking | 50 Lacs + Service Tax (By Customer) |
Within 2 Months of Booking | 10% of Sale Value (less booking amt) – (By Customer) |
Within 4 Months of booking | 15% of Sale Value (by Bank subvention till Application of OC) |
Within 6 Months of booking | 10% of Sale Value (by Bank subvention till Application of OC) |
On Casting of Ground Floor | 10% of Sale Value (by Bank subvention till Application of OC) |
On Casting of IInd Floor | 10% of Sale Value (by Bank subvention till Application of OC) |
On Casting of Terrace Floor | 10% of Sale Value (by Bank subvention till Application of OC) |
On Commencement of Internal Masonry | 10% of Sale Value (by Bank subvention till Application of OC) |
On Commencement of External Glazing | 10% of Sale Value (by Bank subvention till Application of OC) |
On filling of Occupance Certficate | 10% of Sale Value (By Customer) |
On offer of possession | 5% of Sale Value (By Customer) |
Down Payment Plan | |
On Application for Booking | Rs. 50 Lacs + Service Tax |
Within 30 days of Booking | 95 % of Total Price (Less: Down Payment Rebate & Booking Amount) |
On Offer of Possession | 5 % of Total Price + IBMS + Stamp duty & Registration Charges# |
Installment Payment Plan | |
On Application for Booking | Rs.50 Lacs(Plus Service Tax) |
Within 45 days of Booking | 15% of Total Price (less: Booking Amount) |
Within 3 Months of Booking | 10% of Total Price |
Within 6 Months of Booking | 10% of Total Price |
Casting of Ground Floor / Within 9 Months of Booking* | 10% of Total Price |
Casting of Second Floor / Within 12 Months of Booking* | 10% of Total Price |
Casting of Terrace Floor / Within 15 Months of Booking* | 10% of Total Price |
Commencement of Internal Masonry/ Within 18 Months of Booking* | 10% of Total Price |
Commencement of External Glazing / Within 21 Months of Booking* | 10% of Total Price |
On Filing of occupancy Certificate/ Within 24 Months of Booking* | 10% of Total Price |
On Offer of Possession | 5% of Total Price + IBMS + Stamp Duty &Regn. Charges# |
TOTAL Price = ( Basic Selling Price x Super Area of Apartment ) + Cost of Parking Slots | |
|
Payment Plan Applicable for Block-5 & 6 | |
Subvention Payment Plan | |
On Application for Booking | 50 Lacs + Service Tax (By Customer) |
Within 2 Months of Booking | 10.0% of Sale Value (less booking amt) – (By Customer) |
Within 4 Months of booking | 10.0% of Sale Value (by Bank subvention till Application of OC) |
Within 6 Months of booking | 10.0% of Sale Value (by Bank subvention till Application of OC) |
On commencement of excavation | 7.5% of Sale Value (by Bank subvention till Application of OC) |
On Casting of Stilt Floor | 7.5% of Sale Value (by Bank subvention till Application of OC) |
On Casting of Ground Floor | 7.5% of Sale Value (by Bank subvention till Application of OC) |
On Casting of Ist Floor | 7.5% of Sale Value (by Bank subvention till Application of OC) |
On Casting of IInd Floor | 7.5% of Sale Value (by Bank subvention till Application of OC) |
On Casting of Terrace Floor | 7.5% of Sale Value (by Bank subvention till Application of OC) |
On Commencement of Internal Masonry | 5.0% of Sale Value (by Bank subvention till Application of OC) |
On Commencement of External Glazing | 5.0% of Sale Value (by Bank subvention till Application of OC) |
On filling of Occupance Certficate | 10.0% of Sale Value (By Customer) |
On offer of possession | 5.0% of Sale Value (By Customer) |
Down Payment Plan | |
On Application for Booking | Rs. 50 Lacs + Service Tax |
Within 30 days of Booking | 95 % of Total Price (Less: Down Payment Rebate & Booking Amount) |
On Offer of Possession | 5 % of Total Price + IBMS + Stamp duty & Registration Charges# |
Installment Payment Plan | |
On Application for Booking | Rs. 50 Lacs (Plus Service Tax) |
Within 45 days of Booking | 15% of Total Price (less: Booking Amount) |
Within 3 Months of Booking | 10% of Total Price |
Within 6 Months of Booking | 10% of Total Price |
On Commencement of excavation / Within8 Months of Booking* | 7.5% of Total Price |
Casting of Stilt Floor / Within 10 Months of Booking* | 7.5% of Total Price |
Casting of Ground Floor / Within 12 Months of Booking* | 7.5% of Total Price |
Casting of First Floor / Within 14 Months of Booking* | 7.5% of Total Price |
Casting of Second Floor / Within 16 Months of Booking* | 7.5% of Total Price |
Casting of Terrace Floor / Within 18 Months of Booking* | 7.5% of Total Price |
Commencement of Internal Masonry/ Within 20 Months of Booking* | 5% of Total Price |
Commencement of External Glazing / Within 22 Months of Booking* | 5% of Total Price |
On Filing of occupancy Certificate/ Within 24 Months of Booking* | 5% of Total Price |
On Offer of Possession | 5% of Total Price + IBMS + Stamp Duty &Regn. Charges# |
Total Price = ( Basic Selling Price x Super Area of Apartment ) + Cost of Parking Slots | |
|
Payment Plan (Apartments) | |
Down Payment Plan (Block A1, A2 & B) | |
On Application for Booking | Rs. 2 Cr. (Plus Service Tax) |
Within 30 days of Booking | 95 % of Total Price (Less: Down Payment Rebate & Booking Amount) |
On Offer of Possession | 5 % of Total Price + IBMS + Stamp duty & Registration Charges# |
Construction Linked Interest Free Installment Payment Plan | |
On Application for Booking | Rs. 2 Cr.(Plus Service Tax) |
Within 45 days of Booking | 15% of the Sales Price (less: Booking Amount) |
Within 3 Months” /On commencement of excavation* | 10% of the Sales Price |
Within 6 Months”/On commencement of tower foundation* | 10% of the Sales Price |
Within 9 Months”/On commencement of tower upper basement* | 10% of the Sales Price |
Within 12 Months”/On commencement of super structure* | 10% of the Sales Price |
Within 15 Months”/On commencement of 4th Floor* | 10% of the Sales Price |
Within 18 Months”/ On commencement of top floor roof* | 10% of the Sales Price |
Within 21 Months”/ On application for Occupation Certificate* | 10% of the Sales Price |
Within 24 Months”/ On offer of possession* | 10% of the Sales Price |
On Offer of conveying | 5% “ + IBMS + Stamp Duty &Regn. Charges# |
Sale Price of Unit:- (Basic Selling Price + PLC) X (Super Area of Apartments) + Cost of 3/4 Parking Slots | |
|
Boom India Real Estate has established an unparalleled reputation for ethical practices. Leveraging our unbeatable expertise and extensive experience in the real estate sector, we cater to a wide range of client requirements for residential and commercial properties in Gurgaon.
© Copyright 2024 | Boom India Real Estate – Website Design & Development with ❤️ By Boom India Digital Marketing
Boom India Real Estate has established an unparalleled reputation for ethical practices. Leveraging our unbeatable expertise and extensive experience in the real estate sector, we cater to a wide range of client requirements for residential and commercial properties in Gurgaon.
© Copyright 2024 | Boom India Real Estate – Website Design & Development with ❤️ By Boom India Digital Marketing
Please enter your username or email address. You will receive a link to create a new password via email.